Keilor 4
Next Game
Fixtures
Keilor 4
| Date | Home | Results | Away | Time | Season | Venue |
|---|---|---|---|---|---|---|
| Keilor 4 | Cancelled - Cancelled | 2026-2027 | ||||
| Monash University 1 | 10/248 - 10/124 | 2026-2027 | ||||
| Victorian Vikings 1 | 10/196 - 10/144 | 2026-2027 | ||||
| Indigos 2 | Cancelled - Cancelled | 2026-2027 | ||||
| Carnegie 1 | Win - Forfeit | 2026-2027 | ||||
| Keilor 4 | 9/215 - 10/125 | 2026-2027 | ||||
| CUCC Kings 1 | 10/186 - 7/187 | 2026-2027 | ||||
| Carnegie 1 | - | 2026-2027 | ||||
| Monash University 1 | - | 2026-2027 | ||||
| Karkarook Racing 1 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 | ||||
| Indigos 2 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 | ||||
| CUCC Kings 1 | - | 2026-2027 | ||||
| Williamstown Colts 1 | - | 2026-2027 | ||||
| Keilor 4 | - | 2026-2027 |
Join Our Winning Team
Become a part of the Keilor Cricket Club community! Whether you're interested in playing, volunteering, or cheering us on at events, there's a place for you here. Help us strive for excellence and make a difference both on and off the field. Click below to start your journey with us!


Carnegie 1 vs Keilor 4 (On time) 